| Pricing | 10 Day(s) |
|---|---|
| MSRP | $0.20 |
| 10000 - 24999 | $0.18 |
| 25000 - 49999 | $0.15 |
| 50000 - 99999 | $0.13 |
| 100000 - 249999 | $0.11 |
| 250000 - 499999 | $0.10 |
| 500000 - 999999 | $0.10 |
| 1000000+ | $0.09 |
|
We require a minimum order amount of $350.00 please.
|
| Pricing | 10 Day(s) |
|---|---|
| MSRP | $0.20 |
| 10000 - 24999 | $0.18 |
| 25000 - 49999 | $0.15 |
| 50000 - 99999 | $0.13 |
| 100000 - 249999 | $0.11 |
| 250000 - 499999 | $0.10 |
| 500000 - 999999 | $0.10 |
| 1000000+ | $0.09 |
|
We require a minimum order amount of $350.00 please.
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
|
|
Other Ordering Information
We require a minimum order amount of $350.00 please. Minimum Order Policy Prices and images are subject to change. Please call for current product data. Make sure to view our clothing size chart when ordering clothing items
Imprint Method
Offset
Plate Charge $30 /item, per color, per panel,
Option for up to 6 color imprinting
4 imprint colors available at 10M and above , 5 and 6 imprint colors available at 25M and above
Product Options
Box must ship using dimension weight for all shipping methods
Option for package count
20 pkg of 25
Option for white or frosted lid
20 oz. Straw Slot Lid - Frosted
20 oz. Dome Lid - White
Option for 16/21 oz. clear or frosted lids
16/22 oz. Natural Molded Lid
16/21 oz. Open Dome Lid - Clear
16/21 oz. Straw Slot Lid - Clear
16/21 oz. Straw Slot Lid - Frosted
|
20 oz. - Foam offset printed cups, great for both hot and cold beverages. is available with your promotional message or custom imprinted logo. Options for custom imprinting are outlined in the Custom Imprint Options / Additional Information: above. If no imprinting options are shown, please give your account manager a call for exact customization methods available. The manufacturer may change pricing and details before we are able to show you the changes. Please use this information as a guide. Your account manager will verify pricing, details, and imprint options when ordering. Please be sure to contact us if you have any questions for this item, or any other promotional / custom imprinted items you may be searching for. Your personal account manager is ready to assist you!